Pengarang : | Adler Haymans Manurung; Cahyanti Ira K. |
Sumber : | Jurnal Bisnis dan Manajemen |
Penerbit : | Universitas Sebelas Maret. Program Magister Manajemen |
Tahun Terbit Artikel: | 2007 |
Volume : | 7 |
No : | 2 |
Halaman : | 135-146 |
Kata Kunci : | Stock exchanges; Stock price indexes; Political development; Return on investments; Bursa Efek Jakarta |
Abstrak : | This research is aimed to observe reaction of nine JASICA based sectors in Jakarta Stock Exchange (agriculture; mining; basic chemical Industry; miscellaneous industry; consumer good; construction, property and real estate; transportation and infrastructure; finance; trade, service and investment) to the national political events. This research is focusing on four national political events, which are: the announcement of general Election results, the announcement of presidential election results, the announcement of new cabinet and cabinet's reshuffle. The event study method is applied in this research, using eleven days length for window event period, five days before and five days after the event. The reaction is approximated by significant abnormal return and significant difference of average abnormal return between before event date and after event date during the event window period. The results show various abnormal returns from each industrial sector in each political event and generally there are no Significant differences of average abnormal return between pre and post political event during the event window period. |
Monday, June 27, 2011
Pengaruh Peristiwa Politik Terhadap Transaksi Saham di Bursa Efek Jakarta
Subscribe to:
Post Comments (Atom)
Das Kapital
Das Kapital by Karl Marx My rating: 5 of 5 stars Karl Marx's Capital can be read as a work of economics, sociology and history. He...
-
Zheng, Lin. 2009. Market Efficiency, Short Sales And Announcement Effects . Doctoral Dissertation, Cornell University. In this dissertati...
-
Anand, Rahul. 2010. Three Essays On Monetary Policy In Economies With Financial Frictions . Doctoral Dissertation, Cornell University. Th...
No comments:
Post a Comment